






Cari Promo Mitsubishi Terbaik dan Paling Menguntungkan di Jambi?
Bapak/Ibu sudah berada di tempat yang tepat!
Melalui website ini, Bapak/Ibu akan mendapatkan penawaran spesial dan promo terbaik untuk setiap pembelian mobil Mitsubishi impian!
Produk Mitsubishi Terbaru
Temukan mobil Mitsubishi impian Anda disini dan dapatkan penawaran harga terbaiknya!
XPANDER CROSS
Rp 346.500.000
XPANDER
Rp 281.100.000
XFORCE
Rp 393.400.000
PAJERO
Rp 592.500.000
TRITON
Rp 439.500.000
L300
Rp 226.500.000
FIGHTER
Rp 717.800.000
CANTER
Rp 374.000.000
DST
Coming Soon
Daftar Harga Mitsubishi Jambi Terbaru
| Tipe Kendaraan | Harga OTR Jambi | Simulasi Kredit |
| L300 25AY | ||
| FB (Bak Rata) CKD | 254.800.000 | Simulasi Kredit |
| Cabin Chassis (tanpa bak) CKD | 242.500.000 | Simulasi Kredit |
| New Pajero 25AY | ||
| Exceed 4×2 MT 136PS Putih | 592.500.000 | Simulasi Kredit |
| Exceed 4×2 MT 136PS selain Putih | 589.500.000 | Simulasi Kredit |
| Exceed 4×2 AT 136PS Putih | 606.600.000 | Simulasi Kredit |
| Exceed 4×2 AT 136PS selain Putih | 603.600.000 | Simulasi Kredit |
| Dakar 4×2 AT 181PS Putih | 665.900.000 | Simulasi Kredit |
| Dakar 4×2 AT 181PS selain Putih | 662.900.000 | Simulasi Kredit |
| Dakar Ultimate 4×2 AT 181PS Putih | 715.600.000 | Simulasi Kredit |
| Dakar Ultimate 4×2 AT 181PS selain Putih | 712.600.000 | Simulasi Kredit |
| GLX 4×4 MT 136PS Putih | 609.600.000 | Simulasi Kredit |
| GLX 4×4 MT 136PS selain Putih | 606.600.000 | Simulasi Kredit |
| Dakar Ultimate 4×4 AT 181PS Putih | 774.000.000 | Simulasi Kredit |
| Dakar Ultimate 4×4 AT 181PS selain Putih | 771.000.000 | Simulasi Kredit |
| XForce 25AY | ||
| Exceed CVT Putih | 393.400.000 | Simulasi Kredit |
| Exceed CVT selain Putih | 391.000.000 | Simulasi Kredit |
| Ultimate CVT Putih | 426.700.000 | Simulasi Kredit |
| Ultimate CVT selain Putih | 425.200.000 | Simulasi Kredit |
| Ultimate DS CVT Putih | 437.200.000 | Simulasi Kredit |
| Ultimate DS CVT Hitam | 433.200.000 | Simulasi Kredit |
| Ultimate DS CVT selain Putih/Hitam | 435.700.000 | Simulasi Kredit |
| Xpander 25AY (26MY) | ||
| GLS MT Putih | 281.100.000 | Simulasi Kredit |
| GLS MT selain Putih | 279.600.000 | Simulasi Kredit |
| GLS CVT Putih | 289.200.000 | Simulasi Kredit |
| GLS CVT selain Putih | 287.700.000 | Simulasi Kredit |
| Exceed Tourer MT Putih | 298.000.000 | Simulasi Kredit |
| Exceed Tourer MT selain Putih | 296.500.000 | Simulasi Kredit |
| Exceed Tourer CVT Putih | 305.200.000 | Simulasi Kredit |
| Exceed Tourer CVT selain Putih | 303.700.000 | Simulasi Kredit |
| Ultimate MT Putih (BLACK INTERIOR) | 327.900.000 | Simulasi Kredit |
| Ultimate MT selain Putih (BLACK INTERIOR) | 326.400.000 | Simulasi Kredit |
| Ultimate CVT Putih (BLACK INTERIOR) | 342.500.000 | Simulasi Kredit |
| Ultimate CVT selain Putih (BLACK INTERIOR) | 341.000.000 | Simulasi Kredit |
| Xpander 25AY (25MY) | ||
| Ultimate CVT Putih (BLACK INTERIOR) | 336.700.000 | Simulasi Kredit |
| MT Putih | 346.500.000 | Simulasi Kredit |
| MT selain Putih | 345.000.000 | Simulasi Kredit |
| CVT Plus Two Tone Putih | 374.900.000 | Simulasi Kredit |
| CVT Plus Two Tone Green Bronze | 373.400.000 | Simulasi Kredit |
| CVT Plus Putih | 371.400.000 | Simulasi Kredit |
| CVT Plus selain Putih | 369.900.000 | Simulasi Kredit |
| Xpander Cross 25AY (25MY) | ||
| MT selain Putih | 339.600.000 | Simulasi Kredit |
| CVT Plus Putih | 376.400.000 | Simulasi Kredit |
| All New Triton 25AY | ||
| DC HDX MT 4×4 | 439.500.000 | Simulasi Kredit |
| SC HDX MT 4×4 | 399.750.000 | Simulasi Kredit |
| DC GLS MT 4×4 | 475.000.000 | Simulasi Kredit |
| DC Exceed MT 4×4 | 508.000.000 | Simulasi Kredit |
| DC Ultimate AT 4×4 | 561.000.000 | Simulasi Kredit |
| SC GLX MT 4×2 | 311.000.000 | Simulasi Kredit |
| Colt Diesel (Canter) | ||
| Canter FE 71 110 PS STD | 374.000.000 | Simulasi Kredit |
| Canter FE 71 L 110 PS STD | 381.200.000 | Simulasi Kredit |
| Canter FE 74 HDV 136 PS STD | 449.100.000 | Simulasi Kredit |
| Canter FE 74 HD 136 PS STD | 442.400.000 | Simulasi Kredit |
| Canter FE 75 SHDX | 483.500.000 | Simulasi Kredit |
| Canter FE 84 SHD 150 PS STD | 531.400.000 | Simulasi Kredit |
| Fuso Fighter | ||
| FUSO FIGHTER FN 61 FL | 717.800.000 | Simulasi Kredit |
| FUSO FIGHTER FN 62 F | 755.200.000 | Simulasi Kredit |
| FUSO FIGHTER FM 65 FL | 724.500.000 | Simulasi Kredit |
| FUSO FIGHTER FM 65 FS | 748.100.000 | Simulasi Kredit |
| FUSO FIGHTER FM 65 FS K | 753.600.000 | Simulasi Kredit |
Ros Mitsubishi
Sales Mitsubishi Dipo Jambi
- 085266406400
- 085266406400
- Jl. Kolonel Abunjani no.10, Selamat, Kec,Telanai Pura Kota jambi
- kreditmitsubishijambi.com









